The following is our list of Muncipal & Community Well projects completed by C. Miller Drilling. No other drilling company in Northeast Texas matches the experience, expertise, equipment and capabilities of C. Miller Drilling.
SYSTEM: | DATE: | WELL # | DEPTH: | SIZE: | GPM: | ENGINEER: |
Starrville-Frendship WSC | 1996 | #4 | 802' | 8x4 | 150 gpm | Dunn Engineering |
Bluegreen Southwest | 1998 | #1 | 540' | 6x3 | 100 gpm | LandCon, Inc. |
Sharon WSC | 1999 | #6 | 780' | 8x4 | 225 gpm | Hayes Engineering |
RPM WSC | 2003 | #4 | 454' | 8x4 | 150 gpm | JF Fontaine & Assoc. |
New Prospect WSC | 2004 | #2 | 642' | 8x4 | 200 gpm | Hayes Engineering |
Corinth WSC | 2004 | #2 | 770' | 8x4 | 200 gpm | Burton Engineering |
Golden WSC | 2005 | #7 | 652' | 8x4 | 200 gpm | Hayter Engineering |
Golden WSC | 2005 | #8 | 426' | 10x6 | 150 gpm | Hayter Engineering |
City of Yantis WSC | 2005 | #7 | 497' | 10x6 | 110 gpm | Hayes Engineering |
Dean WSC | 2005 | #5 | 755' | 24x16x10 | 1,000 gpm | JF Fontaine & Assoc. |
City of East Mountain | 2006 | #3 | 537' | 8x4 | 175 gpm | Hayes Engineering |
Clarksville City | 2006 | #1 | 792' | 8x4 | 200 gpm | Dunn Engineering |
Clarksville City | 2006 | #2 | 774' | 8x4 | 200 gpm | Dunn Engineering |
Holly Lake WSC | 2006 | FM-49 | 827' | 10x6 | 300 gpm | Ellege Engineering |
City of Van WSC | 2006 | #2R | 820' | 16x10 | 200 gpm | Burton Engineering |
S. Cleveland WSC | 2006 | #2 | 1,572' | 16x10x6 | 450 gpm | JF Fontaine & Assoc. |
Rock Hill WSC | 2006 | #2 | 188' | 10x6 | 100 gpm | Hayes Engineering |
Fouke WSC | 2007 | #7 | 1,023' | 12x8 | 600 gpm | Hayes Engineering |
Pritchett WSC | 2007 | #22 | 720' | 12x8 | 300 gpm | Hayes Engineering |
Sand Flat WSC | 2007 | #5 | 782' | 10x6 | 400 gpm | Kenneth Cline |
Fellowship Church Camp | 2007 | #1 | 578' | 8x4 | 200 gpm | Velvin & Weeks |
Cross Road WSC | 2007 | #2 | 465' | 10x6 | 100 gpm | Daniel & Brown |
Chalk Hill SUD | 2008 | #10 | 663' | 10x6 | 550 gpm | Hayes Engineering |
Elm Creek WSC | 2008 | #2 | 1,468' | 16x10x6 | 330 gpm | Tabor & Associates |
Lake Fork WSC | 2008 | #8 | 537' | 10x6 | 150 gpm | Hayes Engineering |
Lake Fork WSC | 2008 | #9 | 494' | 10x6 | 150 gpm | Hayes Engineering |
Church Hill WSC | 2008 | #2 | 600' | 8x4 | 34 gpm | Daniel & Brown |
Starrville-Frendship WSC | 2008 | #5 | 495' | 10x6 | 300 gpm | Hayes Engineering |
City of Buffalo | 2009 | #5 | 960' | 10x6 | 175 gpm | KSA Engineering |
Pure WSC | 2009 | #2 | 2,458' | 10x6 | 300 gpm | Tabor & Associates |
Winona WSC | 2009 | #2 | 825' | 10x6 | 165 gpm | KSA Engineering |
Campbell WSC | 2009 | #5 | 484' | 10x6 | 85 gpm | Hayter Engineering |
Phoenix WSC/Aqua Texas | 2009 | #5 | 1,150' | 10x6 | 450 gpm | Velvin & Weeks |
Gum Springs WSC | 2009 | #3 | 468' | 10x6 | 310 gpm | East Texas Engineering |
Jones WSC | 2009 | Paul Hicks | 961' | 10x6 | 310 gpm | Daniel & Brown |
Lindale Rural WSC | 2010 | #6 | 1,023' | 12x8 | 375 gpm | Hayes Engineering |
Ft. Hancock WC&ID | 2010 | #2 | 370' | 8x8 | 140 gpm | Brock & Bustillos |
Church Hill WSC | 2010 | #3 | 450' | 4x4 | 40 gpm | Daniel & Brown |
City of Canton | 2010 | #3 Test | 480' | 6x3 | 75 gpm | Burton Engineering |
Pritchett WSC | 2010 | #23 | 622' | 12x8 | 350 gpm | Hayes Engineering |
Streetman WSC | 2010 | #4 | 313' | 6x6 | 42 gpm | Befco Engineering |
Western Class WSC | 2010 | #10 | 352' | 4x4 | 45 gpm | JF Fontaine & Assoc. |
Western Class WSC | 2010 | #11 | 513' | 10x6 | 165 gpm | JF Fontaine & Assoc. |
City of Alba | 2011 | Farrington St | 557' | 10x6 | 100 gpm | Hayter Engineering |
Talco WSC | 2011 | #4 | 407' | 10x6 | 300 gpm | KSA Engineering |
Santa Fe/GCWCID | 2011 | #8 | 780' | 24x14x8 | 750 gpm | JD Mercer & Assoc. |
Talley WSC | 2011 | #4 | 572' | 6x4 | 90 gpm | Hayes Engineering |
Caddo Lake WSC | 2011 | #5 | 312' | 6x6 | 85 gpm | Hayes Engineering |
Bi-County WSC | 2011 | Pistol Mill Rd | 620' | 10x6 | 110 gpm | Hayes Engineering |
City of Scottsville | 2011 | #2 | 458' | 6x6 | 150 gpm | Schaumburg & Polk |
Deadwood/Panola County | 2011 | #4 | 293' | 4x4 | 40 gpm | Hayes Engineering |
West Gregg SUD | 2011 | #8 | 887' | 24x16x10 | 650 gpm | Hayes Engineering |
Addison/Vitruvian Park | 2011 | 640' | 4x4 | 16 gpm | Kleinfelder Engineering | |
City of Canton | 2012 | #3 | 594' | 10x6 | 175 gpm | Burton Engineering |
Elysian Fields WSC | 2012 | #3 | 273' | 8x8 | 80 gpm | JF Fontaine & Assoc. |
City of Bogata | 2012 | Test Well | 240' | 4x4 | 73 gpm | Hayter Engineering |
Tiki Island WSC | 2012 | #1 | 925' | 24x16x14x8 | 450 gpm | JD Mercer & Assoc. |
Long Cove Development | 2012 | #1 | 390' | 8x8 | 60 gpm | Team Phillips Inc |
AMWA - City of Athens | 2012 | #1 | 824' | 26x18⅝x12 | 1,400 gpm | Velvin & Weeks |
Lindale Rural WSC | 2013 | #7 | 1,002' | 18⅝x12 | 875 gpm | Hayes Engineering |
Waskom WSC | 2013 | 220' | 6x6 | 7 gpm | Hayes Engineering | |
City of Palacios | 2013 | #6 | 712' | 24x16x10 | 1,300 gpm | JD Mercer & Assoc. |
Sharon WSC | 2013 | #12 | 793' | 12x6 | 300 gpm | Hayes Engineering |
Armstrong WSC | 2013 | #1 | 2,380' | 10x6 | 300 gpm | Tabor & Associates |
City of Bogata | 2013 | 238' | 10x6 | 200 gpm | Hayter Engineering | |
Bruceville-Eddy WSC | 2013 | 1,840' | 10x6 | 600 gpm | Tabor & Associates | |
G&W WSC | 2013 | #6 | 440' | 10x6 | 130 gpm | JF Fontaine & Assoc. |
G&W WSC | 2013 | #7 | 828' | 10x6 | 325 gpm | JF Fontaine & Assoc. |
Lindale Rural WSC | 2013 | #8 | 982' | 18⅝x12 | 900 gpm | Hayes Engineering |
Harleton WSC | 2013 | 562' | 10x6 | 300 gpm | Hayes Engineering | |
Bi-County WSC | 2013 | 1,015' | 10x6 | 400 gpm | Hayes Engineering | |
West Brazos WSC | 2014 | Replacement | 2,702' | 16x10x6 | 530 gpm | Tabor & Associates |
Sharon WSC | 2014 | Stiver Hill/#10 | 963' | 12x8 | 265 gpm | Hayes Engineering |
Sharon WSC | 2014 | Otter Rd/#11 | 604' | 10x6 | 175 gpm | Hayes Engineering |
Warran City | 2014 | #1 | 330' | 4x4 | 50 gpm | Hayes Engineering |
Warran City | 2014 | #2 | 330' | 4x4 | 50 gpm | Hayes Engineering |
RPM WSC | 2014 | #6 | 1,122' | 10x6 | 150 gpm | JF Fontaine & Assoc. |
Ben Wheeler | 2014 | 919' | 10x6 | 200 gpm | Daniel & Brown | |
Pritchett WSC | 2014 | 725' | 7x3 | 125 gpm | Hayes Engineering | |
Fouke WSC | 2014 | 1,020' | 10x6 | 200 gpm | Hayes Engineering | |
Wickson Creek SUD | 2015 | 1,350' | 14x8 | 475 gpm | Winn - WPEC | |
City of Lindale | 2015 | 1,251' | 16x10 | 800 gpm | KSA/WFA | |
West Jacksonville WSC | 2015 | 845' | 14x8 | 225 gpm | Velvin & Weeks | |
TP&W - Texas Fisheries | 2015 | #7 | 747' | 12x8 | 500 gpm | Travis Associates |
TP&W - Texas Fisheries | 2016 | #8 | 732' | 12x8 | 500 gpm | Travis Associates |
Sharon WSC | 2016 | #13 | 674' | 10x6 | 275 gpm | Hayes Engineering |
Sanger | 2016 | #8 | 1,075' | 14x8 | 700 gpm | LNV - Hawkins |
Sanger | 2016 | #9 | 1,041' | 16x10 | 720 gpm | LNV - Hawkins |
Murvaul WSC | 2016 | 300' | 6x6 | 60 gpm | Hayes Engineering | |
Lake Fork WSC | 2016 | #10 | 530' | 10x6 | 150 gpm | Hayes Engineering |
Lake Fork WSC | 2016 | #11 | 530' | 10x6 | 150 gpm | Hayes Engineering |
Keenan WSC | 2016 | #4 | 1,028' | 14x8x6 | 465 gpm | JF Fontaine & Assoc. |
Alabama-Coushatta WSC | 2016 | 450' | 8x8 | 225 gpm | Kenny - his.gov | |
XTO Energy - Hawkins, TX | 2017 | 442' | 16x10 | 500 gpm | XTO Energy | |
Garden Acres | 2017 | #4 | 810' | 6x6 | 6 gpm | Collier Consulting |
Mustang SUD | 2017 | Riley | 1,560' | 18⅝x12 | 500 gpm | Steger Bizzell Engineering |
TP&WD | 2017 | Big Lake Bottom | 711' | 6x6 | 20 gpm | TP&WD/V. Boothe |
Pritchett WSC | 2017 | #24 | 1,138' | 10x6 | 275 gpm | Hayes Engineering |
Liberty Utilities/Holly Lake | 2017 | CMD #100 | 1,147' | 22x16x10 | 680 gpm | Adams Engineering |
Ravenna-Nunnelee | 2018 | #100 | 1,045' | 8x4 | 150 gpm | Daniel & Brown |
Kellyville Berea WSC | 2018 | 910' | 10x6 | 600 gpm | Schaumburg & Polk | |
XTO Energy - Hawkins, TX | 2018 | 472' | 16x10 | 500 gpm | XTO Energy | |
Prairie Ridge Estates | 2018 | 490' | 8x8 | 80 gpm | Collier Consulting | |
MacBee SUD | 2018 | #3 | 390' | 8x4 | 15 gpm | Velvin & Weeks |
Bethel Ash | 2018 | 875' | 13⅜x8 | 300 gpm | Velvin & Weeks | |
High Point WSC | 2018 | #2 | 600' | 13⅜x8 | 55 gpm | Collier Consulting |
Gum Springs WSC | 2018 | #4 | 485' | 10x6 | 125 gpm | Hayes Engineering |
Crossroads WSC | 2019 | FM 2276 | 612' | 10x6 | 350 gpm | Daniel & Brown |
Crossroads WSC | 2019 | US 259 | 560' | 13⅜x8 | 460 gpm | Daniel & Brown |
City of Bogata | 2019 | 252' | 10x6 | 275 gpm | Hayes Engineering | |
Buena Vista-Bethel SUD | 2019 | #5 | 2,819' | 14x8 | 650 gpm | Childress Engineers |
Eastern Cass WSC | 2019 | 1,000' | 10x6 | 250 gpm | JF Fontaine & Assoc. | |
Long Cove | 2019 | #2 | 400' | 8x8 | 175 gpm | Collier Consulting |
N3 - The Mansions | 2020 | #1 | 1,824' | 10x6 | 250 gpm | Perkins Engineering |
N3 - The Mansions | 2020 | #2 | 1,805' | 10x6 | 325 gpm | Perkins Engineering |
Ramey WSC | 2020 | 710' | 18⅝x12 | 750 gpm | Velvin & Weeks | |
Highland Hills | 2020 | #3 | 765' | 13⅜x8 | 130 gpm | Collier Consulting |
Sand Flat WSC | 2020 | #6 | 800' | 18⅝x12 | 1,000 gpm | Hayes Engineering |
RPM WSC | 2020 | #5 Replacement | 973' | 10x6 | 400 gpm | Stephens Engineering |
Lindale Rural WSC | 2020 | #9 | 1,740' | 18⅝x12 | 1,000 gpm | Stephens Engineering |
Payne Springs WSC | 2020 | #4 | 340' | 10x6 | 75 gpm | Velvin & Weeks |
MacBee SUD | 2020 | #1 Replacement | 490' | 10x6 | 75 gpm | Velvin & Weeks |
Alert Academy | 2020 | #1-#6 (6 Wells) | 120' | 6x6 | 88 gpm | Stephens Engineering |
Mustang Silverado | 2021 | #2 | 1,600' | 18⅝x13⅜ | 750 gpm | Steger Bizzell Engineering |
Emerson Estates/C&R Water | 2021 | 784' | 13⅜x8 | 570 gpm | Water Engineers Inc. | |
Walnut Cove WSC/C&R Water | 2021 | 500' | 13⅜x8 | 550 gpm | Water Engineers Inc. | |
CPR Inc. | 2021 | 1,000' | 13⅜x8 | 300 gpm | JF Fontaine & Assoc. | |
Argyle WSC | 2021 | 1,370' | 10x10 | 600 gpm | Biggs & Matthews Inc. | |
AMWA Powder River | 2021 | #3 | 870' | 26x16x14 | 1,200 gpm | SD Kallman LP |
New Fairview MUD | 2021 | 905' | 8x8 | 200 gpm | Collier Consulting | |
Elevation Estates | 2021 | #1 | 270' | 6x6 | 25 gpm | Thurman Development |
Elevation Estates | 2021 | #2 | 250' | 6x6 | 75 gpm | Thurman Development |
Hillcrest North MUD | 2022 | 882' | 8x8 | 130 gpm | Collier Consulting | |
Gum Springs WSC | 2022 | 485' | 7x7 | 125 gpm | Stephens Engineering | |
Union Grove WSC | 2022 | 484' | 13⅜x8 | 125 gpm | Stephens Engineering | |
Brushy Creek WSC | 2022 | 840' | 12x8 | 450 gpm | JF Fontaine & Assoc. | |
Pritchett WSC | 2022 | #24 | 621' | 16x10 | 1,000 gpm | Hayes Engineering |
Files Valley WSC | 2022 | 2,350' | 13⅜x8 | 500 gpm | Childress Engineers | |
Walnut Grove WSC | 2023 | #10 | 1,183' | 16x10 | 450 gpm | Brannon Corp |
Walnut Grove WSC | 2023 | #11 | 860' | 16x10 | 450 gpm | Brannon Corp |
Alabama-Coushatta WSC | 2023 | 450' | 8x8 | 170 gpm | Kenny - his.gov | |
Angelina WSC | 2023 | Test Well | 841' | 4x3 | 60 gpm | Schaumburg & Polk |
Elevation Estates | 2023 | #3 | 250' | 6x6 | 52 gpm | Thurman Development |
Gum Creek WSC | 2023 | 810' | 13⅜x8 | 350 gpm | Velvin & Weeks | |
White Shed WSC | 2023 | #150 | 1,109' | 9⅞ TH | ------ | Dunaway DBI |
Wright City WSC | 2023 | #5 | 1,088' | 10x6 | 300 gpm | Hayes Engineering |
Wright City WSC | 2023 | #6 | 1,104' | 10x6 | 300 gpm | Hayes Engineering |
Brinker WSC | 2023 | 441' | 13⅜x8 | 150 gpm | Stephens Engineering | |
Paxton WSC | 2023 | 377' | 6x6 | 125 gpm | Stephens Engineering | |
Sun Acres RV Park | 2023 | 525' | 4x4 | 35 gpm | Stephens Engineering | |
Lake Utilities WSC | 2023 | 710' | 8x8 | 225 gpm | Collier Consulting | |
McClelland WSC | 2023 | 600' | 10x6 | 160 gpm | JF Fontaine & Assoc. | |
City of Pottsboro | 2023 | Test Well | 1,200' | 4x4 | 50 gpm | Hayter Engineering |
Kyle Stephens, Stephens Engineering - (903)932-2839
Rayburn Moore, JF Fontaine & Assoc. - (903)729-6005
Eddy Daniel, Dunaway/Daniel & Brown - (972)784-7777
Lindale Rural WSC - Carlos - (903)882-3335
Kerry Maroney, Biggs & Matthews, Inc. - (940)766-0156
Tyler Hendrickson, Velvin & Weeks - (903)675-3903
Stan Hayes, Hayes Engineering - (903)758-2010
Johnny Tabor, Tabor & Assoc. - (254)756-2118
Pat McGill, Harleton WSC - (903)777-3742
Ben Shanklin, Childress Engineers - (817)645-1118
Engineering companies for which C. Miller Drilling has drilled Municipal & Community water wells:
Hayes Engineering
2126 Alpine St.
Longview, Texas 75601
903-758-2010
Contact: Stan Hayes
Tabor & Associates, Inc
1005 S. 18th St.
Waco, Texas 76706
254-756-2118
Contact: Johnny Tabor
Velvin & Weeks Engineering
930 Corsicana St
Athens, Texas 75751
903-675-3903
Contact: Tyler Hendrickson
Dunaway | DBI Engineering
118 McKinney St
Farmersville, Texas
972-784-7777
Contact: Eddy Daniel
Steger Bizzell
1978 South Austin Ave.
Georgetown, Texas 78626
512-930-9412
Contact: Sam Davis
Adams Engineering
101 East SE Loop 323
Tyler, Texas 75701
903-324-8400
Biggs & Matthews, Inc.
2500 Brook Ave
Wichita Falls, Texas 76301
940-766-0156
Contact: Kerry Maroney
J F Fontaine & Associates, Inc
P.O. Box 4187
Palestine, Texas 75802
903-729-6005
Contact: Rayburn Moore
J D Mercer & Associates
7002A Harborside Drive
Galveston, Texas 77554
409-741-8500
Contact: John Mercer
Dunn Engineering
950 Adrian Rd
Longview, Texas 75605
903-663-3480
Contact: Michael Dunn
Stephens Engineering
111 Blaine Trail
Longview, Texas 75604
903-215-8990
Contact: Kyle Stephens
Perkins Engineering Consultants
800 East Campbell Rd, Suite 221
Richardson, Texas 75061
214-445-4695
Contact: David Hawkins
Schaumburg & Polk, Inc.
320 S. Broadway Ave #200
Tyler, Texas 75702
903-595-3913
Mead & Hunt, Inc.
6001 I-20 W, Suite 219
Arlington, Texas 76017
817-330-0481
Contact: Mark Perkins
Hayter Engineering
4445 SE Loop 286
Paris, Texas 75460
903-785-0308
Contact: Reeves Hayter
S.D. Kallman LP
1106 S Mays St.
Round Rock, Texas 78664
512-218-4404
Contact: Steve Kallman
KSA Engineering
140 East Tyler St., Suite 600
Longview, Texas 75601
903-236-7700
Contact: Lanny Buck
LNV
102 Decker Court, Suite 240
Irving, Texas 75062
972-550-9154
Contact: formerly David Hawkins
Collier Consulting
590 E. South Loop
Stephenville, Texas 76401
254-968-8725
Contact: Matt Van Hattem
Childress Engineers, Inc.
211 N Ridgeway Drive
Cleburne, Texas 76033
817-645-1118
The Bannon Corporation
1321 S. Broadway Ave.
Tyler, Texas 75701
903-597-2122
Contact: Dalton Brown